| Sun March 5 |
Mon March 6 |
Tue March 7 |
Wed March 8 |
Thu March 9 |
Fri March 10 |
Sat March 11 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | 9:00pm» Fenian's Pub - Jackson, Mississippi |
9:00pm» Mellow Mushroom - Baton Rouge, Louisiana |
9:00pm» Front Street Pub - Greenville, Alabama |
9:00pm» Red Line Cafe - Birmingham, Alabama |

Red Line Cafe
Birmingham, Alabama
Contact: 205.823.1488
Visit Website