| Sun April 30 |
Mon May 1 |
Tue May 2 |
Wed May 3 |
Thu May 4 |
Fri May 5 |
Sat May 6 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Chi Omega, Ole Miss |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» 4th & 2,3rd, Tuscaloosa, AL |
10:00pm» Sky Bar - Auburn, Alabama |
4th & 23rd
Tuscaloosa, AL
The Music Garden 1-800-689-BAND (2263)
Sky Bar
Auburn, Alabama
Contact: 334.821.0396
Visit Website
The Music Garden 1-800-689-BAND (2263)
Chi Omega, Ole Miss
Library, Oxford, MS