| Sun July 13 |
Mon July 14 |
Tue July 15 |
Wed July 16 |
Thu July 17 |
Fri July 18 |
Sat July 19 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | 4:00pm» FishTales @ the Wharf - Orange Beach, AL |
||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» The Beach Club - Ft. Morgan, AL |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:30pm» Grand Central - Mobile, AL |
10:30pm» Grand Central - Mobile, AL |
FishTales @ the Wharf - Orange Beach, AL
The Beach Club - Ft. Morgan, AL
We have a two story building equipped with bars, pool tables, and tables on each floor. For your entertainment the band stage and dance floor are located on the first floor. The balcony gives a great view of the atmosphere of Dauphin Street.
We have a two story building equipped with bars, pool tables, and tables on each floor. For your entertainment the band stage and dance floor are located on the first floor. The balcony gives a great view of the atmosphere of Dauphin Street.