| Sun October 12 |
Mon October 13 |
Tue October 14 |
Wed October 15 |
Thu October 16 |
Fri October 17 |
Sat October 18 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:30pm» The 37th Annual National Shrimp Fest |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» The Crooked Martini - Mobile, AL |
||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» Harry's Bar - Tuscaloosa, AL |
10:00pm» Sigma Chi - University of Alabama |
The 37th Annual National Shrimp Festival
Gulf Shores, AL
Sigma Chi - University of Alabama
Tuscaloosa, AL