| Sun December 12 |
Mon December 13 |
Tue December 14 |
Wed December 15 |
Thu December 16 |
Fri December 17 |
Sat December 18 |
|
|---|---|---|---|---|---|---|---|
| Hold - Lafayette, LA |
|||||||
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Steamer and Baked Oyster Bar - Gulf Shores, AL |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Fathoms Lounge @ Riverview - Mobile, AL |
||||||
| 7:00pm | 7:00pm» 2nd Tuesday - 92.1 FM WZEW Live Broadcast from Blue Gill |
||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» The Brickyard - Mobile, AL |
Tapas
The delightful Mobile, AL restaurant and lobby lounge boasts delectable small plates along with Starbucks, cocktails, and more.
64 South Water StreetMobile, Alabama 36602 USA