| Sun January 2 |
Mon January 3 |
Tue January 4 |
Wed January 5 |
Thu January 6 |
Fri January 7 |
Sat January 8 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Steamer and Baked Oyster Bar - Gulf Shores, AL |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | 7:00pm» Hub Sracey's @ the Point - Pensacola, FL |
||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» Sky Bar - Auburn, Alabama |
Sky Bar
Auburn, Alabama
Contact: 334.821.4001
Visit Website
WLB
Morris Barosa - Guitar
Mitch Jones - Bass
Brent Loper - Drums