| Sun September 11 |
Mon September 12 |
Tue September 13 |
Wed September 14 |
Thu September 15 |
Fri September 16 |
Sat September 17 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Top of the Bay - Daphne, AL |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | 9:00pm» Phi Kappa Sigma - University of Alabama - Faunsdale, AL |
9:00pm» Rhythm and Brews - Meridian, MS |