| Sun October 21 |
Mon October 22 |
Tue October 23 |
Wed October 24 |
Thu October 25 |
Fri October 26 |
Sat October 27 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | 9:00pm» Tin Roof - Birmingham, AL |
||||||
| 10:00pm | 10:00pm» Sky Bar - Auburn, Alabama |
10:00pm» Pi Kappa Phi - Tuscaloosa, AL |
Sky Bar
Auburn, Alabama
Contact: 334.821.4001
Visit Website