| Sun September 15 |
Mon September 16 |
Tue September 17 |
Wed September 18 |
Thu September 19 |
Fri September 20 |
Sat September 21 |
|
|---|---|---|---|---|---|---|---|
| TJ-Off |
|||||||
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | 7:00pm» Big T's - Camden, TN |
||||||
| 8:00pm | |||||||
| 9:00pm | 9:30pm» Back Nine Birmingham, AL |
||||||
| 10:00pm | 10:00pm» Rhythm and Brews - Tuscaloosa, AL |
| 2308 4th St Tuscaloosa, AL 35401 |