| Sun April 1 |
Mon April 2 |
Tue April 3 |
Wed April 4 |
Thu April 5 |
Fri April 6 |
Sat April 7 |
|
|---|---|---|---|---|---|---|---|
| Easter |
SRWG |
||||||
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» The Goat - Murfreesboro, TN |
||||||
| 6:00pm | |||||||
| 7:00pm | 7:30pm» Grid Iron - Oxford, AL |
7:30pm» Grid Iron - Centre, AL |
|||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» Swingin Doors Saloon - Nashville, TN |
10:00pm» Swingin Doors Saloon - Nashville, TN |