| Sun September 6 |
Mon September 7 |
Tue September 8 |
Wed September 9 |
Thu September 10 |
Fri September 11 |
Sat September 12 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | 2:00pm» Guzman Anniversary - Lake Winnipesaukee, NH |
2:00pm» The DIVE - Lake Winnepasaukee |
|||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» The Lodge at Smith Point |
||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» Tower Hill Tavern - Weirs Beach Lake Winnepausakee |