| Sun May 1 |
Mon May 2 |
Tue May 3 |
Wed May 4 |
Thu May 5 |
Fri May 6 |
Sat May 7 |
|
|---|---|---|---|---|---|---|---|
| Concert on the Canal |
|||||||
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:30am» Tin Top - Bon Secure, AL |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | 4:00pm» CANCELLED Flora-Bama BEACH - Perdido Key, FL |
||||||
| 5:00pm | 5:00pm» Lulus - Gulf Shores, AL |
5:00pm» Woodside Grill at Gulf State Park - Gulf Shores, AL |
|||||
| 6:00pm | 6:00pm» FloraBama Main Room |
6:00pm» Tiki Bar at Safe Harbor Marina - Orange Beach, AL |
|||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» FloraBama Main Room |