| Sun October 2 |
Mon October 3 |
Tue October 4 |
Wed October 5 |
Thu October 6 |
Fri October 7 |
Sat October 8 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:30am» Tin Top - Bon Secure, AL |
||||||
| 12:00pm | 12:00pm» Flora-Bama Beach - Perdido Key, FL |
||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» Tiki Bar at Safe Harbor Marina - Orange Beach, AL |
5:00pm» Zekes |
5:00pm» Tiki Bar at Post 199 - Fairhope, AL |
||||
| 6:00pm | 6:00pm» The Lodge - Corporate Beach Party |
6:00pm» Ole River Grill - Perdido Key, FL |