| Sun September 30 |
Mon October 1 |
Tue October 2 |
Wed October 3 |
Thu October 4 |
Fri October 5 |
Sat October 6 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» The Blue Gill Restaurant - Spanish Fort, Alabama |
||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» Poarch Creek Casino - Atmore, AL |
||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» Kappa Sigma - University of Alabama |
10:00pm» Alpha Gamma RHO - University of Tennessee |
Bill Gill Restaurant
Spanish Fort, Alabama
Contact: 251.625.1998
Visit Website
Kappa Sigma - University of Alabama
Tuscaloosa, AL
Music Garden
For further information call: 251.209.2547
Alpha Gamma RHO - Univ. of Tennessee
Knoxville, TN
Tennessee vs. Georgia
Contact: 334.821.0396
Visit Website
Music Garden
For further information call: 251.209.2547