| Sun October 7 |
Mon October 8 |
Tue October 9 |
Wed October 10 |
Thu October 11 |
Fri October 12 |
Sat October 13 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» LuLu's At Homeport Marina - Gulf Shores, Alabama |
||||||
| 6:00pm | |||||||
| 7:00pm | 7:00pm» The Station - Madison, AL |
||||||
| 8:00pm | |||||||
| 9:00pm | 9:00pm» Shed House - Meridian, MS |
||||||
| 10:00pm | 10:00pm» Theta CHI - GEORGIA TECH |
10:00pm» Sigma Chi - Vanderbilt Univ. |
LuLu's At Homeport Marina
Gulf Shores, Alabama
The Station Madison, AL
8694-J Madison Blvd. Madison, AL 35758 256-325-1333
THETA CHI GEORGIA TECH
Music Garden - Sarah
Sigma Chi - Vanderbilt Univ.
Nashville, TN
Music Garden